Daily Maximum Solar Energy (w/m2)
Data for 2021
Select Year: TemperatureRainWindWind RunBarometerDegree DaysSun HoursMax SolarSolar KwhUVDew PointWind ChillSoil TempETHumiditySnow
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1239 | 1176 | 1081 | 900 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 1123 | 1125 | 1030 | 202 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 1324 | 1195 | 882 | 508 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 1243 | 696 | 1055 | 664 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 561 | 1276 | 795 | 661 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 1447 | 1097 | 984 | 636 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 1348 | 1120 | 1039 | 884 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 552 | 1179 | 900 | 628 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 1187 | 1025 | 835 | 649 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 1178 | 1204 | 557 | 258 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 1378 | 974 | 436 | 580 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 1464 | 1285 | 1000 | 745 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 1455 | 1271 | 786 | 464 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 1099 | 889 | 802 | 633 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 1099 | 865 | 909 | 705 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 1338 | 642 | 895 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 1271 | 905 | 909 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 1176 | 889 | 1000 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 1164 | 895 | 1013 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 1030 | 872 | 902 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 1331 | 874 | 816 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 1211 | 1037 | 805 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 1236 | 271 | 705 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 1071 | 520 | 385 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 1227 | 206 | 371 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 1136 | 979 | 759 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 1030 | 1192 | 455 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 1195 | 485 | 793 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 1276 | 752 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 1322 | 1005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 956 | 800 | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 1464 | 1285 | 1081 | 900 | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 1183 | 934 | 821 | 608 | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 552 | 206 | 371 | 202 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.