New Zealand's Weather Extremes Over the Last 24hrs
High Temperature | |
---|---|
1 Christchurch Aerodrome Aws (New Zealand) | 33.9° C |
2 Dunedin Aerodrome Aws (New Zealand) | 32.9° C |
3 Invercargill Airport Aws (New Zealand) | 32° C |
4 Tara Hills (New Zealand) | 31.9° C |
5 Timaru Aerodrome Aws (New Zealand) | 29.8° C |
6 Lauder Upper Air (New Zealand) | 29.2° C |
7 Milford Soundn Aws (New Zealand) | 29.1° C |
8 Le Bon Bay Aws (New Zealand) | 29° C |
9 Queenstown Aerodrome (New Zealand) | 28.9° C |
10 Kaikoura (New Zealand) | 28.6° C |
Low Temperature | |
1 Enderby Island Aws (New Zealand) | 13.2° C |
2 Campbell Island Aws (New Zealand) | 14° C |
3 South West Cape Aws (New Zealand) | 15.4° C |
4 Mt Cook Aero Aws (New Zealand) | 15.6° C |
5 Waiouru Airstrip (New Zealand) | 15.6° C |
6 Nugget Point Aws (New Zealand) | 16.3° C |
7 Chatham Island Aero Aws (New Zealand) | 16.7° C |
8 Hokitika Aerodrome Aws (New Zealand) | 16.7° C |
9 Secretary Island Aws (New Zealand) | 16.7° C |
10 Mahia Aws (New Zealand) | 16.8° C |
High Precipitation | |
1 Farewell Spit Aws (New Zealand) | 16 mm |
2 Queenstown Aerodrome (New Zealand) | 10 mm |
3 Nelson Aerodrome Aws (New Zealand) | 7 mm |
4 Palmerston North Aws (New Zealand) | 5 mm |
5 Tara Hills (New Zealand) | 3 mm |
6 Christchurch Aerodrome Aws (New Zealand) | 2 mm |
7 Le Bon Bay Aws (New Zealand) | 2 mm |
8 Dunedin Aerodrome Aws (New Zealand) | 0.6 mm |
9 Hawera Aws (New Zealand) | 0.6 mm |
10 Raoul Island Kermadec Island (New Zealand) | 0.4 mm |