New Zealand's Weather Extremes Over the Last 24hrs
High Temperature | |
---|---|
1 Napier Aerodrome Aws (New Zealand) | 23.5° C |
2 Gisborne Aerodrome Aws (New Zealand) | 23.4° C |
3 Kaikoura (New Zealand) | 23.1° C |
4 Timaru Aerodrome Aws (New Zealand) | 22.6° C |
5 Christchurch Aerodrome Aws (New Zealand) | 22.2° C |
6 Whangarei Aerodrome (New Zealand) | 22° C |
7 Oamaru Airport Aws (New Zealand) | 21.8° C |
8 Kerikeri Aero Aws (New Zealand) | 21.2° C |
9 Raoul Island Kermadec Island (New Zealand) | 21° C |
10 Whakatane Aws (New Zealand) | 20.8° C |
Low Temperature | |
1 Mt Cook Aero Aws (New Zealand) | -4.1° C |
2 Lauder Upper Air (New Zealand) | -3.1° C |
3 Tara Hills (New Zealand) | -2.4° C |
4 Queenstown Aerodrome (New Zealand) | -1.6° C |
5 Waiouru Airstrip (New Zealand) | 0.2° C |
6 Invercargill Airport Aws (New Zealand) | 0.8° C |
7 Hokitika Aerodrome Aws (New Zealand) | 1° C |
8 Milford Soundn Aws (New Zealand) | 1.5° C |
9 Dunedin Aerodrome Aws (New Zealand) | 2.2° C |
10 Haast Aws (New Zealand) | 2.6° C |
High Precipitation | |
1 Raoul Island Kermadec Island (New Zealand) | 16.9 mm |
2 Kaitaia (New Zealand) | 14.7 mm |
3 Whitianga Aerodrome Aws (New Zealand) | 14.6 mm |
4 Whangarei Aerodrome (New Zealand) | 14.5 mm |
5 Kaitaia Airport (New Zealand) | 14.5 mm |
6 Mokohinau Aws (New Zealand) | 14.4 mm |
7 Tauranga Aerodrome Aws (New Zealand) | 14.2 mm |
8 Kerikeri Aero Aws (New Zealand) | 14.2 mm |
9 Auckland Aerodrome Aws (New Zealand) | 14.1 mm |
10 Whakatane Aws (New Zealand) | 13.9 mm |